Bioprocesses and products development | |
BPD1 | Artificial intelligence/machine learning in bioprocess development |
BPD2 | Bioprocess optimization and media engineering |
BPD3 | Genetic and metabolic engineering for bioprocess developments |
BPD4 | Bioelectrochemical technology development |
BPD5 | Biofertilizers & Biopesticides |
BPD6 | Biopolymers & Biosurfactants |
BPD7 | Enzymes & proteins |
BPD8 | Organic acids |
BPD9 | Other metabolites and products |
BPD10 | Bioinstrumentations and process controls |
BPD11 | Industrial bio-engineering and process scale-up |
Biofuels and Biorefineries | |
BAB1 | Algal biorefineries |
BAB2 | Lignocellulosic biorefineries |
BAB3 | Bioethanol, biodiesel & biobutanol production |
BAB4 | Biohydrogen and biomethane production |
BAB5 | Biofuels from algae |
BAB6 | Life-cycle assessment in biorefinery scenarios |
BAB7 | System analysis & techno-economics of biofuels |
BAB8 | Circular bioeconomy and energy & environmental sustainability |
Biological Waste Treatment | |
BWT1 | Biotechnology and molecular-engineering in waste management (including aerobic digestion, anaerobic digestion) |
BWT2 | Integrated biotechnologies for solid waste treatment |
BWT3 | Biodegradation of toxic compounds |
BWT4 | Bioremediation of industrial wastes |
BWT5 | Environmental bioengineering |
BWT6 | Phytoremediation of wastewaters |
Food Bioprocess & Engineering | |
FBE1 | Innovative and emerging technologies for food bioprocesses |
FBE2 | Fermented foods |
FBE3 | Intelligent food processing systems |
FBE4 | Probiotics and nutraceuticals |
Thermochemical technology for biowaste management | |
TTBM1 | Biochar- production and applications for environmental applications |
TTBM2 | Combustion, pyrolysis and gasification |
TTBM3 | Hydrothermal processes |